Multikanalni Audio pojačavač snage 8 x 500W na 4ohm
Namenjen fiksnim instalacijama, mogućnost kontrole računarom (IRIS Net softver)
-8 x 500 W into LZ and HZ (70 V / 100 V)
-Variable Load Drive (VLD)
-Optimized for 24/7
-High efficient Class D design
-Remote Control with optional Control Module (RCM-810)
-Innovative Dynacord technology, exemplary flexibility, very high output with an extremely good efficiency and integration into IRIS‑Net networks.
Each channel can be switched individually to provide 500 W at either 2 Ohms, 4 Ohms or to drive 70 Vrms or 100 Vrms loudspeaker lines directly without an output transformer. In combination with the RCM‑810 module the user can configure these amplifiers under IRIS‑Net using the Variable Load Drive (VLD) to provide any output power in the range of 100 W to 500 W per channel (1 W increments) at any load in the range of 2 Ohms ‑ 10 Ohms (0,1 Ohms increments).
The audio quality fullfills all requirements of demanding ProSound applications.
The Phoenix input connectors are electronically balanced. Phoenix connectors are also provided for the power outputs.
The POWER REMOTE connector makes the task of remote controlling the power amplifier as well as switching it on and off simple. For further remote‑supervision and –control possibilities and integration into IRIS‑Net networks, an optional remote control module (RCM‑810) is available.
Data Sheet
| en |
| de |
Manual
| en |
Certification/Regulatory
| en |
-8 x 500 W into LZ and HZ (70 V / 100 V)
-Variable Load Drive (VLD)
-Optimized for 24/7
-High efficient Class D design
-Remote Control with optional Control Module (RCM-810)
-Innovative Dynacord technology, exemplary flexibility, very high output with an extremely good efficiency and integration into IRIS‑Net networks.
Each channel can be switched individually to provide 500 W at either 2 Ohms, 4 Ohms or to drive 70 Vrms or 100 Vrms loudspeaker lines directly without an output transformer. In combination with the RCM‑810 module the user can configure these amplifiers under IRIS‑Net using the Variable Load Drive (VLD) to provide any output power in the range of 100 W to 500 W per channel (1 W increments) at any load in the range of 2 Ohms ‑ 10 Ohms (0,1 Ohms increments).
The audio quality fullfills all requirements of demanding ProSound applications.
The Phoenix input connectors are electronically balanced. Phoenix connectors are also provided for the power outputs.
The POWER REMOTE connector makes the task of remote controlling the power amplifier as well as switching it on and off simple. For further remote‑supervision and –control possibilities and integration into IRIS‑Net networks, an optional remote control module (RCM‑810) is available.
Data Sheet
| en |
| de |
Manual
| en |
Certification/Regulatory
| en |
Narudžbe primljene do 14:00 u radni dan predajemo kuriru istog dana, a isporuka je narednog radnog dana, prema rasporedu iz tabele.
Narudžbe primljene nakon 14:00 (kao i petkom nakon 14:00, vikendom i praznikom) tretiramo kao narudžbe prvog sljedećeg radnog dana.
| Grad | Pon | Uto | Sri | Čet | Pet | Sub | Ned |
|---|---|---|---|---|---|---|---|
| Andrijevica | ✓Isporuka: ponedjeljak | –Nema isporuke: utorak | –Nema isporuke: srijeda | ✓Isporuka: četvrtak | –Nema isporuke: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Bar | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Berane | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Bijelo Polje | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Budva | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Cetinje | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Danilovgrad | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Gusinje | ✓Isporuka: ponedjeljak | –Nema isporuke: utorak | –Nema isporuke: srijeda | ✓Isporuka: četvrtak | –Nema isporuke: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Herceg Novi | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Kolašin | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Kotor | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Mojkovac | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Nikšić | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Petnjica | –Nema isporuke: ponedjeljak | –Nema isporuke: utorak | ✓Isporuka: srijeda | –Nema isporuke: četvrtak | –Nema isporuke: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Plav | ✓Isporuka: ponedjeljak | –Nema isporuke: utorak | –Nema isporuke: srijeda | ✓Isporuka: četvrtak | –Nema isporuke: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Pljevlja | –Nema isporuke: ponedjeljak | ✓Isporuka: utorak | –Nema isporuke: srijeda | –Nema isporuke: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Plužine | –Nema isporuke: ponedjeljak | –Nema isporuke: utorak | ✓Isporuka: srijeda | –Nema isporuke: četvrtak | –Nema isporuke: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Podgorica | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Rožaje | –Nema isporuke: ponedjeljak | ✓Isporuka: utorak | –Nema isporuke: srijeda | –Nema isporuke: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Šavnik | –Nema isporuke: ponedjeljak | ✓Isporuka: utorak | –Nema isporuke: srijeda | –Nema isporuke: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Tivat | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Tuzi | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Ulcinj | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Zeta | ✓Isporuka: ponedjeljak | ✓Isporuka: utorak | ✓Isporuka: srijeda | ✓Isporuka: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
| Žabljak | –Nema isporuke: ponedjeljak | ✓Isporuka: utorak | –Nema isporuke: srijeda | –Nema isporuke: četvrtak | ✓Isporuka: petak | –Nema isporuke: subota | –Nema isporuke: nedjelja |
Napomena: u pojedinim gradovima kurirska služba ne dostavlja robu svakodnevno, već prema rasporedu prikazanom u tabeli. Zbog toga za te gradove rok isporuke može biti duži od dva radna dana.
Tabela ažurirana: 12.10.2026.